Facts and Figures
About the NürnbergMesse Group:NürnbergMesse is one of the 20 largest trade fair companies in the world, and among the Top Ten in Europe. The portfolio covers around 120 national and international trade fairs and congresses along with approximately 40 sponsored pavilions at the Nuremberg location and worldwide. Each year up to 30,000 exhibitors (international share 37 %), 975,000 trade visitors (international share 21 %) and 405,000 consumers participate in the own, partner and guest events staged by the NürnbergMesse Group, which is present with subsidiaries in China, North America, Brazil and Italy. In addition, the NürnbergMesse Group has a network of 46 representatives operating in 95 countries.

- NürnbergMesse - Company
- Exhibition Centre Nürnberg - Site
- Development of the NürnbergMesse Group in figures
NürnbergMesse - Company
| Foundation | ||
| 1974 as successor company to Messehallen GmbH | ||
| Legal form | ||
| Private limited company | ||
| Shareholders | ||
| City of Nürnberg (49.967 %) Free State of Bavaria (49.967 %) Nürnberg Chamber of Industry and Commerce (0.033 %) Central Franconian Chamber of Craft Trades (0.033 %) | ||
| Supervisory Board | ||
| 12 members, Chairman: Dr. Ulrich Maly, Lord Mayor of the City of Nuremberg | ||
| Managing Director | ||
| 1974 - 1996: Dr. Hartwig Hauck 1997 - 2011: Bernd A. Diederichs since August 2011: Dr. Roland Fleck, Peter Ottmann | ||
| Subscribed capital | ||
| 180.0 million EUR | ||
| Employees | ||
| worldwide 487 (Status: Dec. 2011) | ||
| Subsidiaries | ||
| ||
| Membership of organizations in the exhibition industry | ||
| UFI The Global Association of the Exhibition Industry EMECA European Major Exhibition Centres Association AUMA Ausstellungs- und Messe-Ausschuss der Deutschen Wirtschaft GDG Gemeinschaft deutscher Großmessen FKM Gesellschaft zur freiwilligen Kontrolle von Messe- und Ausstellungszahlen VDSM Internationaler Verband der Stadt-, Sport-, und Mehrzweckhallen e.V. ICCA International Congress and Convention Association | ||
| International network | ||
| The NürnbergMesse Group has a network of approx. 45 representatives actively operating in a total of 90 countries such as Australia, Austria, Belgium, Brazil (subsidiary NürnbergMesse Brasil), Bulgaria, Canada, China (subsidiary NürnbergMesse China), Czech Republic, Denmark, Egypt, Finland, France, Great Britain, Greece, Hungary, India, Indonesia, Israel, Italy (subsidiary NürnbergMesse Italy), Japan, Korea, Lithuania, Malaysia, Netherlands, Philippines, Poland, Romania, Russia, Singapore, Slovakia, Slovenia, South Africa, Spain, Sweden, Switzerland, Taiwan, Thailand, Turkey, USA (subsidiary NürnbergMesse North America). | ||
| Events programme | ||
| The NürnbergMesse Group international events programme currently comprises over 170 trade fairs, consumer exhibtions and congresses, partly with supporting exhibitions. | ||
| Actual events calendars on the internet: | ||









