Facts and Figures
About the NürnbergMesse Group:NürnbergMesse is one of the 20 largest exhibition companies in the world and among the Top Ten in Europe. The portfolio covers some 120 national and international exhibitions and congresses and approx. 40 sponsored pavilions at the Nürnberg location and worldwide. Every year, around 30,000 exhibitors (international share: 39 %) and up to 1.4 million visitors (international share of trade visitors: 22 %) participate in the own, partner and guest events of the NürnbergMesse Group, which is present with subsidiaries in China, North America, Brazil and Italy. The group also has a network of 47 representatives operating in 98 countries.

- NürnbergMesse - Company
- Exhibition Centre Nürnberg - Site
- Development of the NürnbergMesse Group in figures
NürnbergMesse - Company
| Foundation | ||
| 1974 as successor company to Messehallen GmbH | ||
| Legal form | ||
| Private limited company | ||
| Shareholders | ||
| City of Nürnberg (49.967 %) Free State of Bavaria (49.967 %) Nürnberg Chamber of Industry and Commerce (0.033 %) Central Franconian Chamber of Craft Trades (0.033 %) | ||
| Supervisory Board | ||
| 12 members, Chairman: Dr. Markus Söder, MdL, Bavarian State Minister of Finance | ||
| CEOs | ||
| 1974 - 1996: Dr. Hartwig Hauck 1997 - 2011: Bernd A. Diederichs since August 2011: Dr. Roland Fleck, Peter Ottmann | ||
| Subscribed capital | ||
| 125.3 million Euro (Status: Dec. 2011) | ||
| Employees | ||
| worldwide 542 (Status: Dec. 2012) | ||
| Subsidiaries | ||
| ||
| Membership of organizations in the exhibition industry | ||
| UFI The Global Association of the Exhibition Industry EMECA European Major Exhibition Centres Association AUMA Ausstellungs- und Messe-Ausschuss der Deutschen Wirtschaft GDG Gemeinschaft deutscher Großmessen FKM Gesellschaft zur freiwilligen Kontrolle von Messe- und Ausstellungszahlen VDSM Internationaler Verband der Stadt-, Sport-, und Mehrzweckhallen e.V. ICCA International Congress and Convention Association | ||
| International network | ||
| The NürnbergMesse Group has a network of about 50 representatives actively operating in approx. 100 countries such as Australia, Austria, Belgium, Brazil (subsidiary NürnbergMesse Brasil), Bulgaria, Canada, China (subsidiary NürnbergMesse China), Czech Republic, Denmark, Egypt, Finland, France, Great Britain, Greece, Hungary, India (subsidiary NürnbergMesse India), Indonesia, Israel, Italy (subsidiary NürnbergMesse Italy), Japan, Korea, Lithuania, Malaysia, Netherlands, Philippines, Poland, Romania, Russia, Singapore, Slovakia, Slovenia, South Africa, Spain, Sweden, Switzerland, Taiwan, Thailand, Turkey, USA (subsidiary NürnbergMesse North America). | ||
| Events programme | ||
| The NürnbergMesse Group international events programme currently comprises over 170 trade fairs, consumer exhibtions and congresses, partly with supporting exhibitions. | ||
| Actual events calendars on the internet: | ||









